Product Description
Model | fi-6010N | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Dual Color Charge coupled device (CCD) image sensors | ||
Resolution | 150, 200, 300, 600 dpi | ||
Color | 24-bit single pass color, auto color detection | ||
Scanning speed | Color | Simplex: 25 ppm (200 dpi), Duplex: 50 ipm (200 dpi) | |
Monochrome | |||
Scanning Mode | Color, monochrome, grayscale, auto color detection | ||
Image Adjustments | Brightness, contrast, dropout color, sharpness background removal | ||
Document Feeding Mode | Automatic document feeder (ADF) | ||
ADF Capacity | 50 Sheets (Letter/A4, 80 g/㎡ or 20 lb.) (Active loadable ADF) | ||
Daily Duty Cycle | 2,000 Pages | ||
Document Size | ADF Minimum | A8 Portrait (52 mm x 74 mm) or 2 in. x 3 in. | |
ADF Maximum | Legal (8.5 in. x 14 in.) | ||
Network Protocols | TCP/IP DHCP, SMTP, SMB, LDAP, open LDAP, NTP, FTP and HTTP | ||
Scanner Central Admin Server | Windows® 2003 R2, 2008, 2008 R2, 2012, 2012 R2 Server required | ||
Network Server Authentication | Windows® 2003, 2003 R2, 2008, 2008 R2, 2012, 2012 R2 Server or open LDAP | ||
Output Methods | TIFF, MTIFF, JPEG, PDF, searchable PDF’s (English) | ||
Interface | One network connection RJ45 10 BASE-T, 100 BASE-TX | ||
Software Driver Support | All software loaded on system (embedded) | ||
Physical Specifications | |||
Power Requirements | 100 to 240 VAC, 50/60 Hz | ||
Power consumption | 88 W or less, Energy saving mode: 10 W or less | ||
Operating Environment | Temperature | 5 ° C to 35 ° C (42 ° F to 95 ° F) | |
Relative Humidity | 20 % to 80 % (non-condensing) | ||
Dimensions (WxDxH) | 315 mm x 415 mm x 281 mm (12.4 in. x 16.3 in. x 11.1 in.) | ||
Weight | 13 kg (28.7 lb ) | ||
Environmental Compatibility | RoHS | ||
Automatic Image Processing | Auto deskew, auto orientation, auto page size detection and blank page detection, color detection | ||
Security | LDAP, LDAPS, FTPS, HTTPS | ||
Touch Panel | Screen Size | 8.4 in. XGA (1,024 pixel x 768 pixel) TFT color monitor | |
Type | Analog resistive touch display | ||
Keyboard | US 101 keyboard | ||
Inbox Contents | Network cable and power adapter | ||
Features | Ultrasonic multi-feed detection, hard and embossed card scanning capability, long document scanning and searchable and password protected PDF | ||
SDK Support | .Net Framework 3.5 |
Reviews
There are no reviews yet.